Metabase is an open-source business intelligence and analytics software to ask questions and learn from data. Analyze Your Google Analytics with Metabase The best way to perform an in-depth analysis of Google Analytics data with Metabase is to load Google Analytics data to a database or cloud data warehouse, and then connect Metabase to this database and analyze data. Data analytics is a conventional form of analytics which is used in many ways like health sector, business, telecom, insurance to make decisions from data and perform necessary action on data. Data analysis is a specialized form of data analytics used in businesses and other domain to analyze data and take useful insights from data.
This table lists all known 3rd-party partners and technologies that have been certified to provide native connectivity to Snowflake.
The product features of Metabase are key performance indicators, dashboard, and visual analytics. Whereas the key features of Tableau are visual analytics, problem indicators, scorecards, strategic plan, sharing, publishing, performance analysis, predictive analysis, performance metrics, dashboard, benchmarking, and ad-hoc reports. Analyze your Google Sheets data in Metabase. Getting your data from Google Sheets to Metabase can be a pain. Managing pipelines for all your data sources just isn’t sustainable, but your reporting can’t be put on hold while you wait for IT or Engineering to get to your ticket. With Panoply, you can eliminate that hassle—and all that wasted time. Set up code-free connections to both Google Sheets and Metabase.
If you need to connect to Snowflake using a tool or technology that is not listed here, we suggest attempting to connect through ourJDBC or ODBC drivers. These drivers provide general, multi-purpose connectionfunctionality for most tools and technologies.
Google Analytics Metabase Login
Metabase is a free, open source analytics and business intelligence tool. Metabase allows users to “ask questions” about data, which is a way for nontechnical users to use a point-and-click interface for query construction.
Google Analytics Metabase Download
Also, you are not limited to working with these solutions. Other solutions can be used with Snowflake; however, we do not guarantee thatall features provided by other solutions are supported and will operate without issue.
For more details about a particular solution, click the link in the “Category” column in the table:
Google Ads
Solution | Description | Category | Notes |
---|---|---|---|
A | |||
Ab Initio — enterprise application integration | |||
Adobe Campaign — marketing campaign management, delivery, and analysis | |||
Aginity Pro / Aginity Team — reusable and sharable SQL editing and analysis | |||
Alation — enterprise data catalog | |||
Alteryx — data analytics and integration | Snowflake Ready Validated connector. | ||
Amazon SageMaker — cloud machine-learning platform | |||
AtScale — data warehouse virtualization platform | |||
AWS QuickSight — cloud-based business analytics service | |||
Azure Data Factory — serverless data integration and transformation | |||
B | |||
Big Squid — automated machine learning platform | |||
Boomi — enterprise integration platform as a service | Snowflake Ready Validated connector. | ||
C | |||
Chartio — cloud-based data analytics | |||
Collibra — data privacy, governance, and catalog solutions | |||
D | |||
Databricks — cloud-based unified analytics platform | |||
Datadog — cloud monitoring and incident handling as a service | |||
Dataguise — security intelligence, protection, and governance for sensitive data | Snowflake Partner Connect member. | ||
Dataiku — collaborative data science platform | Snowflake Partner Connect member. | ||
DataOps.live — CI/CD orchestration, environment management, automated testing, & ELT | Snowflake Partner Connect member. | ||
Datameer — data preparation | |||
DataRobot — automated machine learning | Snowflake Partner Connect member. | ||
DataVirtuality — data analytics pipeline (self-service or enterprise) | |||
data.world — data cataloging, metadata management, collaboration, and governance | Snowflake Partner Connect member. | ||
DBeaver — open source universal SQL client (enterprise edition also available) | |||
dbt — in-database integration and transformation | Snowflake Ready Validated connector. | ||
Denodo — data virtualization and federation platform | |||
Diyotta — data integration and migration | |||
Domino — data science platform | |||
Domo — business intelligence tools and data visualization | Snowflake Partner Connect member. | ||
dplyr — R package for interacting with external databases | Supported via a Snowflake native | ||
E | |||
erwin — enterprise data modeling and governance | |||
Etleap — ETL and data pipelines | Snowflake Ready Validated connector. | ||
Etlworks — cloud data integration service | |||
F | |||
Fivetran — data replication service | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
G | |||
Go — open source programming language | Supported via a Snowflake native driver. | ||
Google Cloud Data Fusion — cloud-native data integration | |||
Google Cloud Dataflow — unified stream and batch data processing | |||
H | |||
H2O.ai — enterprise machine learning platform | Snowflake Partner Connect member. | ||
Heap | |||
Hunters.AI — AI-based autonomous threat hunting | Snowflake Partner Connect member. | ||
HVR — enterprise data replication | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
I | |||
IBM Cognos — enterprise business intelligence platform | |||
IBM DataStage — enterprise ETL platform | |||
Immuta — policy management and enforcement | |||
Informatica Cloud — cloud-based enterprise data integration and management | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Informatica Data Governance and Compliance | |||
Informatica PowerCenter — on-premises enterprise data integration and management | Snowflake Ready Validated connector. | ||
J | |||
JDBC — Java database connectivity | Supported via a Snowflake native driver. | ||
jSonar — cloud-based and on-premise security and DCAP | |||
K | |||
Kafka — Apache open source distributed streaming platform | Supported via a Snowflake native connector. | ||
Keboola — cloud-based data integration and manipulation | |||
L | |||
Lacework — configuration, detection, and compliance solutions | |||
Looker — data exploration and reporting service | Snowflake Ready Validated connector. | ||
M | |||
Matillion Data Loader — simple, fast cloud-based data loading and migration | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Matillion ETL — full-featured cloud-based enterprise ETL/data integration | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Metabase — open-source business intelligence | |||
Microsoft .NET — open source software framework for developing applications | Supported via a Snowflake native driver. | ||
Microsoft Power BI — business analytics suite (cloud and on-premises) | |||
Microstrategy — enterprise analytics platform | |||
Mode — SQL editing, Python development, and report building | |||
N | |||
Node.js — open source JavaScript runtime environment | Supported via a Snowflake native driver. | ||
O | |||
ODBC — open database connectivity | Supported via a Snowflake native driver. | ||
Oracle Analytics — cloud-based and desktop analytics | |||
P | |||
Pentaho Business Analytics — data analytics and visualization platform | |||
Pentaho Data Integration — data loading and transformation platform | |||
PHP PDO — interface for accessing databases in PHP | Supported via a Snowflake native driver. | ||
Protegrity — enterprise data security platform | Used for external tokenization. | ||
Pyramid Analytics — enterprise business analytics platform | |||
Python — open source general-purpose programming language | Supported via a Snowflake native connector. | ||
Q | |||
Qlik Sense — data analytics platform | Snowflake Ready Validated connector. | ||
Qlik Replicate — data integration and big data management | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Qubole — cloud-based Big Data activation platform | |||
R | |||
R — open source statistical computing and graphics environment/language | |||
Rivery — cloud-based data integration and preparation | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
S | |||
Salesforce Einstein Analytics — self-service analytics platform | |||
SAP BusinessObjects — enterprise business intelligence | |||
SAP Data Services — enterprise data management | |||
SAS — advanced statistical software suite | |||
SecuPi — data discovery, monitoring, behavior analytics, and protection | |||
SeekWell — Google Sheets-based querying and reporting | |||
Segment — web and mobile data collection platform | Snowflake Ready Validated connector. | ||
Sigma Computing — analytic tools and visual interfaces for cloud data platforms | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Sisense — BI, analytics, data visualization, and SQL editing | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Snaplogic — enterprise integration platform | Snowflake Partner Connect member. | ||
Snowplow — event analytics platform | |||
Solita — integrated DataOps development and operations platform | |||
Spark — Apache open source analytic cluster computing framework | Supported via a Snowflake native connector. | ||
SQLAlchemy — open source Python SQL toolkit and object relational mapper | Supported via a Snowflake native Python package. | ||
SqlDBM — online database/data warehouse design and modeling | |||
SQL Workbench — cross-platform SQL query tool | Snowflake Partner Connect member. | ||
Stitch — data integration service | Snowflake Partner Connect member. | ||
StreamSets — continuous data integration platform | Snowflake Ready Validated connector. | ||
Striim — real-time data integration and streaming analytics | Snowflake Partner Connect member. | ||
T | |||
Tableau Desktop/Server/Online — interactive data visualization and exploration | Snowflake Ready Validated connector. | ||
Tableau Prep — data preparation and integration | |||
Talend — open source data integration and management | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
ThoughtSpot — enterprise analytics platform | Snowflake Partner Connect member; .Snowflake Ready Validated connector. | ||
Tibco Spotfire — data science and machine learning platform | |||
TMMData — data integration, preparation, and management | |||
Trifacta — cloud data preparation and management | |||
W | |||
Workato — application integration and automation | Snowflake Ready Validated connector. | ||
Wherescape — data warehouse automation | |||
Z | |||
Zepl — enterprise data science and analytics platform | Snowflake Partner Connect member. |
Comments are closed.