Luckily, there seems to be a workaround to make WebEx think you’re using IE10. Depending on your browser of choice, you have a couple of options. Internet Explorer 11 (IE11) or Microsoft Edge If you’re using either of these browsers, try using F12 for Developer Tools, then click on the Emulation tab. Cisco WebEx Meeting Center for Internet Explorer. 3.8 on 16 votes. With this program you can set up a meeting in your WebEx account or through your Microsoft Outlook calendar.
Make Microsoft Edge your own with extensions that help you personalize the browser and be more productive. Search for and open 'Cisco Webex Meetings'. Locate the cog wheel at the top right of the window and select 'Preferences'. Under the 'General' tab, deselect 'Start Cisco Webex Meetings desktop app when Windows starts'.
-->Webex Teams enables continuous teamwork with video meetings, group messaging, file sharing, and white boarding. Always available. Cisco secure. With the Webex Teams connector, you can send and receive messages, manage files, and manage spaces and teams.
This connector is available in the following products and regions:
Service | Class | Regions |
---|---|---|
Logic Apps | Standard | All Logic Apps regions except the following: - Azure Government regions - Azure China regions |
Power Automate | Standard | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Power Apps | Standard | All Power Apps regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Connector Metadata | |
---|---|
Publisher | Cisco |
Throttling Limits
Name | Calls | Renewal Period |
---|---|---|
API calls per connection | 100 | 60 seconds |
Actions
Add Member to Space | Add a member to an existing space |
Add Member to Team | Add a member to a team |
Create Space | Create space or team space |
Get Message Details | Shows details for a message, by message ID. |
Get Messages | Get a list of recent messages for a space |
Get My Own Details | Lookup your own details |
Get People | Lookup details and presence information for people in your organization |
Get Space Details | Return details of a given space |
Get Spaces List | This action retrieves a list of spaces |
Send a Message | Send a message to webex teams |
Add Member to Space
Add a member to an existing space
Webex Microsoft Edge
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Space | roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
isMonitor | isMonitor | boolean | isMonitor |
personDisplayName | string | personDisplayName | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
personOrgId | personOrgId | string | personOrgId |
roomId | string | roomId |
Add Member to Team
Add a member to a team
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is Moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Team | teamId | True | string | Select a team |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
personDisplayName | personDisplayName | string | personDisplayName |
personEmail | string | personEmail | |
personId | personId | string | personId |
personOrgId | string | personOrgId | |
teamId | teamId | string | teamId |
Create Space
Create space or team space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
teamId | string | Optionally select a team | ||
Title | title | True | string | Space Title |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
creatorId | creatorId | string | creatorId |
id | string | id | |
isLocked | isLocked | boolean | isLocked |
lastActivity | date-time | lastActivity | |
title | title | string | title |
type | string | type |
Get Message Details
Shows details for a message, by message ID.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
messageId | True | string | The message ID |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | string | created |
files | array of string | files | |
id | id | string | id |
markdown | string | markdown | |
mentionedGroups | mentionedGroups | array of string | mentionedGroups |
mentionedPeople | array of string | mentionedPeople | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
roomId | roomId | string | roomId |
roomType | string | roomType | |
text | text | string | text |
toPersonEmail | string | toPersonEmail | |
toPersonId | toPersonId | string | toPersonId |
Get Messages
Get a list of recent messages for a space
Parameters
Webex Microsoft Edge 音声
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | List messages in a space for a given space ID | |
Mentioned People | mentionedPeople | string | List messages where the caller is mentioned by specifying 'me' or the caller personId. | |
beforeMessage | string | List messages sent before a message, by ID. | ||
Before | before | string | List messages sent before a date and time, in ISO8601 format. | |
max | integer | Limit the maximum number of messages in the response. |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
id | items.id | string | id |
items.personEmail | string | personEmail | |
personId | items.personId | string | personId |
items.roomId | string | roomId | |
roomType | items.roomType | string | roomType |
items.text | string | text |
Get My Own Details
Lookup your own details
Returns
Name | Path | Type | Description |
---|---|---|---|
avatar | string | avatar | |
created | created | string | created |
displayName | string | displayName | |
emails | emails | array of string | emails |
firstName | string | firstName | |
id | id | string | id |
lastActivity | string | lastActivity | |
lastName | lastName | string | lastName |
nickName | string | nickName | |
orgId | orgId | string | orgId |
phoneNumbers | array of object | phoneNumbers | |
type | phoneNumbers.type | string | type |
phoneNumbers.value | string | value | |
status | status | string | status |
type | string | type |
Get People
Lookup details and presence information for people in your organization
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
id | string | List people by ID. Accepts up to 85 person IDs separated by commas. | ||
Email | string | List people with this email address |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | array of object | items | |
avatar | items.avatar | string | avatar |
items.created | string | created | |
displayName | items.displayName | string | displayName |
items.emails | array of string | emails | |
firstName | items.firstName | string | firstName |
items.id | string | id | |
lastActivity | items.lastActivity | string | lastActivity |
items.lastName | string | lastName | |
nickName | items.nickName | string | nickName |
items.orgId | string | orgId | |
phoneNumbers | items.phoneNumbers | array of object | phoneNumbers |
items.phoneNumbers.type | string | type | |
value | items.phoneNumbers.value | string | value |
items.status | string | status | |
type | items.type | string | type |
notFoundIds | array of string | notFoundIds |
Get Space Details
Return details of a given space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | date-time | created |
creatorId | string | creatorId | |
id | id | string | id |
isLocked | boolean | isLocked | |
lastActivity | lastActivity | date-time | lastActivity |
title | string | title | |
type | type | string | type |
Get Spaces List
This action retrieves a list of spaces
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
max | integer | Maximum number of spaces to return | ||
Type of space | type | string | (group) only include group spaces, (direct) only include 1 to 1 spaces, returns all if not specified | |
sortBy | string | (id) the space id, (lastactivity) the last activity timestamp, (created) space creation date |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
creatorId | items.creatorId | string | creatorId |
items.id | string | id | |
isLocked | items.isLocked | boolean | isLocked |
items.lastActivity | date-time | lastActivity | |
title | items.title | string | title |
items.type | string | type |
Send a Message
Send a message to webex teams
Parameters
Webex Teams Microsoft Edge
Name | Key | Required | Type | Description |
---|---|---|---|---|
files | string | Attach files to this message | ||
Text | markdown | string | Message, in markdown format | |
roomId | string | Select a recipient space | ||
text | text | string | Message Text, in plain text, used for clients that do not support markdown | |
toPersonEmail | string | The email address of the recipient when sending a private 1:1 message | ||
Person ID | toPersonId | string | The ID of the recipient when sending a 1:1 message |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
personEmail | string | personEmail | |
personId | personId | string | personId |
roomId | string | roomId | |
roomType | roomType | string | roomType |
text | string | text | |
toPersonEmail | toPersonEmail | string | toPersonEmail |
Triggers
When a membership is created | Someone joined a room that you're in or you've been added to a new room |
When a membership is deleted | Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms |
When a membership is updated | Someone's membership was updated in a room that you're in; primarily used to detect moderator changes |
When a message is created | New message posted into a room that you're in |
When a message is deleted | A message was deleted from a room that you're in |
When a space is created | A new space was created by you or one of your integrations |
When a space is updated | A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked |
When a membership is created
Someone joined a room that you're in or you've been added to a new room
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
data.id | string | id | |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is deleted
Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is updated
Someone's membership was updated in a room that you're in; primarily used to detect moderator changes
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
Add Webex To Edge
When a message is created
New message posted into a room that you're in
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a message is deleted
A message was deleted from a room that you're in
Returns
Webex Microsoft Edge Chromium
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a space is created
A new space was created by you or one of your integrations
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
When a space is updated
A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
The Webex Meetings web app supports Cisco Webex Meetings, Cisco Webex Events (New and Classic), and Cisco Webex Training. The web app does not support Cisco Webex Support.
For Webex Events (Classic) and Webex Training, web app supports attendees only. (Hosts and Panelists will have to user the desktop app.)
We recommend using Webex Meetings or Webex Events (New), so that hosts, cohosts, and panelists can join using web app.
The Webex Meetings web app is not available in meetings that have end-to-end (E2E) encryption enabled.
Video isn't available for the Webex Meetings web app if the UDP 9000 and TCP 5004 ports are blocked from your network.
Content sharing is currently only supported in Chrome, Firefox, and Edge 77.0.235.20 and later.
To enable content sharing in Chrome version 71 or earlier, you must install the Cisco Webex App and Cisco Webex Content Sharing extension. This is not required in Chrome version 72 or later.
Sharing is only supported in meetings that are enabled for Webex video or enabled MP4 recordings.
The Webex Meetings web app doesn't have a whiteboard panel, so web app users can't see whiteboards that are shared during meetings, events, and training sessions.
Disabling application or desktop sharing in the session type does not affect the user’s ability to share content from the web app.
Sharing content is currently not available during a Breakout Session in Meetings.
Known issues for Application Sharing beta:
Sometimes, when several applications are open on Windows 10, not all open application windows will appear in the Share Application selection menu. We recommend closing unnecessary windows and trying again, or using the Share Screen option instead.
Sometimes, making edits to a document may not be visible during application sharing. In order for others to see your updates, you may need to stop and re-share the application. Alternatively, you can avoid this problem by using Share Screen, where users can see your edits in real time.
With macOS Catalina (10.15), Apple introduced new security and privacy features for Mac devices. In order to share your screen in the Webex Meetings web app, you have to ensure that your browser is granted access to the Screen Recording permission.
In your device's System Preferences, give your web browser privacy permissions, and restart your device for the changes to take effect:
If you don't grant permissions, you may see the following prompt when trying to share your screen:
Presenters cannot pass keyboard and mouse control to attendees who join using the Webex Meetings web app.
You cannot request control when a user is sharing from the Webex Meetings web app.
The “Call using computer” audio option is only supported on Chrome, Firefox, Safari, and Edge.
If you have “block websites from automatically playing sound” enabled in Firefox, you must disable this first in order to have the correct “Call using computer” experience.
Sending and receiving video is supported on Chrome, Firefox, Safari, and Edge.
When using the Webex Meetings web app in Safari, your webcam video will automatically be turned off when you open a new browser tab. You can manually restart your video after returning to the tab running the web app.
If you are behind a firewall that blocks UDP connections, you will not be able to send and receive video in the Edge browser.
Attendees who join from Internet Explorer browsers cannot view other participants' videos, and cannot turn on their own video. To view other participants' video and turn on your own video at the same time, we recommend that you:
Use a Chrome, Firefox, Safari, or Edge browser.
Switch to the Webex Meetings desktop app.
Virtual backgrounds are not supported in the web app.
Grid View in the web app can support up to 6 videos, with a maximum resolution of 180p.
In some cases, in Grid View, when several people are talking back to back, there may be some delay in the active speaker video response, causing video to look duplicated for a brief moment.
If Internet Explorer is set to Compatibility View for Webex sites, the Join using browser link is not displayed. We recommend that you turn off Compatibility View for webex.com URLs.
When attendees disconnect from the network, the audio connect status is incorrectly displayed.
If the meeting name exceeds the maximum allowed length, it is truncated.
When you remove the camera, the status of the send and stop video button is incorrect. It is reset to the correct status after you reopen the video dialog.
When switching to the desktop app from the Edge browser, it will not automatically disconnect from the web app. You will need to manually close the web app browser window, and manually reconnect to audio and video in the desktop app.
You can't switch seamlessly to the desktop app if you're using the web app in a private or incognito browser window. Trying to switch to the desktop app from a private or incognito browser window will result in a prompt to install the desktop app, even if you already have it installed. To avoid this, launch the desktop app manually.
Call using computer is not supported when the host account has Webex video disabled.
Call using computer is not supported in meetings using the “Use VoIP Only” conference type.
When a participant using the desktop app shares video using Share -> File, the video does not display in the web app. When a participant using the desktop app shares a media file, attendees cannot see it using the web app. These users are prompted to switch to the desktop app.
Sometimes, there may be an issue sending and receiving video when joining back-to-back meetings in the Firefox browser. If you encounter this, simply close the Firefox browser and rejoin.
Meeting Options can not be managed from within the web app.
Gesture recognition is not supported in the web app.
Cisco Webex Events (Classic)
Cisco Webex Events support is currently for attendees only. Hosts and panelists must use the desktop app. (Alternatively we recommend using Webex Events (New).)
The web app does not support entry and exit tones that are configured in an event.
When switching from the web app to the desktop app in an event, you must manually reconnect to audio in the desktop app.
Audio broadcast is currently only available in Chrome, Firefox, and Safari.
The Mute or Unmute icon appears in the Participants list next to web app attendees connect to audio broadcast.
It will appear as if hosts are able to mute or unmute web app attendees who are connected to the audio broadcast, even those users who do not have the ability to speak.
When connected to audio broadcast in the web app, the “request to speak” feature will require you to switch to the desktop app.
Only Webex audio broadcast is supported. Events set to use audio broadcast by using the “ Other teleconference service ” audio type will require attendees to join through the desktop app.
The post-event survey web app does not pop up the Cisco Webex Events feedback form after an attendee leaves an event.
Like all clients, photo avatars are not currently supported in Cisco Webex Events. It will display a user’s initials.
Participants joining an event on the Webex FedRAMP platform can only join the computer audio of a session that has scheduled with Audio Broadcasting enabled.
Cisco Webex Training
Cisco Webex Training support is currently for attendees only. Hosts and panelists must use the desktop app.
If a host in the desktop app tries to pass the host role to an attendee in the web app, the host role is automatically passed back to the host in the desktop app.
There is a rare case where, if the host unexpectedly gets dropped from the Training session, it may look like the host role was automatically assigned to a user in the web app, though they, in fact, do not have host privileges. In this case, the host role may be reclaimed by a participant in the desktop app.
Web app users cannot view whiteboards or shared files in breakout Sessions.
Breakout sessions cannot be created from the web app.(We recommend using Webex Meetings instead.)
You cannot switch to the desktop app while in a breakout session. Leave the breakout session first, in order to switch to the desktop app.
In Training sessions scheduled with the setting “This session will have over 500 attendees” enabled, attendees in the web app are able to see the participant list, unlike in the desktop app.
Custom “Session Options” set in the Training scheduler are ignored in the web app, as all panels are available by default.
Comments are closed.